Live ban registry for IPs that knocked on doors they shouldn't have.

Refreshes every 2 min · last sync just now

AbuseIPDB Contributor Badge
66,646
requests handled
last 24 h · 437,243 in 7 days
10,661
blocked as malicious
last 24 h · 16.0% of all traffic
10
banned IPs
caught by our own sensors
30,025
blocked in advance
14,837 AbuseIPDB · 15,188 community

Last 24 hours

222300010203040506070809101112131415161718192021
served 66,646blocked 10,661 (16.0%)

Last 7 days

FriSatSunMonTueWedThu
served 437,243blocked 92,760 (21.2%)

Handled = every request our edge proxy served in the window. Blocked = refused by the firewall, WAF or bot filter (HTTP 403 or 429). Traffic from this server itself is excluded.

6,859 unique IPs on record. Each line runs from an offender to our server.

Top countries

  • US4
  • SG2
  • AT1
  • NL1
  • RU1
  • DE1

Top reasons

  • http-bad-user-agent8
  • bbs-contact-admin-honeypot2
  • jira_cve-2021-260861
  • http-probing1
  • appsec-vpatch1

Ban registry

IP CC Network Reason Caught Banned for Events
139.59.243.131 SG DIGITALOCEAN-ASN http-bad-user-agent 1m ago in 3h58m 2
139.59.143.102 DE DIGITALOCEAN-ASN jira_cve-2021-26086, http-probing, appsec-vpatch 2m ago in 3h57m 15
66.132.195.171 US unknown http-bad-user-agent 1h ago in 2h42m 2
68.210.101.192 AT MICROSOFT-CORP-MSN-AS-BLOCK http-bad-user-agent 2h ago in 1h54m 2
206.189.87.191 SG DIGITALOCEAN-ASN http-bad-user-agent 2h ago in 1h47m 2
66.132.159.84 US CENSYS-ARIN-01 http-bad-user-agent 2h ago in 1h30m 2
2602:80d:1007::6f US unknown http-bad-user-agent 3h ago in 23m 4
168.144.242.38 US unknown http-bad-user-agent 3h ago in 21m 2
185.184.222.73 NL Owl Limited bbs-contact-admin-honeypot 27d ago in 2d20h 1
95.25.170.122 RU PVimpelCom bbs-contact-admin-honeypot 27d ago in 2d15h 1

Hall of shame

Every IP ranked by how often it has been banned, including bans that have since expired. The truly committed.

IP CC Network Bans Events First seen Last seen Reasons
2a01:4f8:191:81f3::2 DE Hetzner Online GmbH 273 3515 2026-10-27 2026-10-27 http-bad-user-agent, http-probing
213.177.179.109 TW Feo Prest SRL 114 684 2026-09-14 2026-10-30 surgemail-smtp-auth-bf
20.104.104.62 CA MICROSOFT-CORP-MSN-AS-BLOCK 99 789 2026-08-22 2026-08-30 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
136.115.249.206 US GOOGLE-CLOUD-PLATFORM 71 682 2026-08-26 2026-09-01 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
34.48.10.66 US GOOGLE-CLOUD-PLATFORM 70 606 2026-09-20 2026-10-01 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +7 more
52.139.37.240 CA MICROSOFT-CORP-MSN-AS-BLOCK 68 733 2026-08-24 2026-08-30 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
34.140.132.132 BE GOOGLE-CLOUD-PLATFORM 66 859 2026-09-19 2026-10-24 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
93.152.221.156 BG unknown 62 312 2026-09-01 2026-10-13 appsec-vpatch, http-admin-interface-probing, http-generic-bf +2 more
34.62.82.165 BE GOOGLE-CLOUD-PLATFORM 59 751 2026-09-17 2026-10-24 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
213.209.159.133 TW Feo Prest SRL 58 538 2026-09-13 2026-11-03 appsec-vpatch, http-crawl-non_statics, http-probing +1 more
34.60.54.40 US GOOGLE-CLOUD-PLATFORM 58 515 2026-09-20 2026-09-29 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +7 more
34.39.221.164 BR GOOGLE-CLOUD-PLATFORM 56 451 2026-10-08 2026-10-10 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
45.148.10.62 NL Techoff Srv Limited 55 324 2026-05-29 2026-09-08 appsec-vpatch, http-admin-interface-probing, http-probing +1 more
34.107.125.24 DE GOOGLE-CLOUD-PLATFORM 52 447 2026-10-26 2026-11-01 LePresidente/http-generic-403-bf, appsec-vpatch, grafana-cve-2021-43798 +7 more
45.138.12.68 LT unknown 51 750 2026-10-16 2026-10-29 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.62.116.145 BE GOOGLE-CLOUD-PLATFORM 51 634 2026-09-19 2026-10-23 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.138.12.10 LT unknown 51 453 2026-09-17 2026-10-20 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.153.34.217 NL Pfcloud UG (haftungsbeschrankt) 50 251 2026-07-24 2026-09-05 appsec-vpatch, http-admin-interface-probing, http-probing +1 more
158.23.184.117 MX MICROSOFT-CORP-MSN-AS-BLOCK 49 443 2026-08-25 2026-09-01 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
13.70.107.184 AU MICROSOFT-CORP-MSN-AS-BLOCK 49 334 2026-10-02 2026-10-10 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
35.205.88.64 BE GOOGLE-CLOUD-PLATFORM 47 567 2026-09-17 2026-10-22 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
20.249.5.100 KR MICROSOFT-CORP-MSN-AS-BLOCK 47 335 2026-10-02 2026-10-09 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
34.52.229.253 BE GOOGLE-CLOUD-PLATFORM 45 563 2026-09-18 2026-10-23 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
20.1.169.243 US MICROSOFT-CORP-MSN-AS-BLOCK 45 436 2026-08-15 2026-08-22 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
45.138.12.52 LT unknown 45 424 2026-09-21 2026-10-27 appsec-vpatch, http-crawl-non_statics, http-generic-bf +2 more
20.219.185.206 IN MICROSOFT-CORP-MSN-AS-BLOCK 45 339 2026-10-02 2026-10-09 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
34.21.224.147 SG GOOGLE-CLOUD-PLATFORM 44 549 2026-09-23 2026-09-28 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +7 more
8.229.57.3 US GOOGLE-CLOUD-PLATFORM 44 494 2026-09-23 2026-09-29 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
195.178.110.22 BG Techoff Srv Limited 43 671 2026-09-01 2026-10-12 http-admin-interface-probing, http-crawl-non_statics, http-generic-bf +2 more
77.90.185.20 DE Inside Network LTD 43 476 2026-07-07 2026-10-20 ssh-bf, ssh-bf_user-enum, ssh-slow-bf +1 more
34.21.133.56 SG GOOGLE-CLOUD-PLATFORM 43 419 2026-09-23 2026-09-29 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
20.119.58.187 US MICROSOFT-CORP-MSN-AS-BLOCK 43 300 2026-08-15 2026-08-21 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
20.100.175.163 NO MICROSOFT-CORP-MSN-AS-BLOCK 42 453 2026-08-22 2026-08-29 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
34.139.166.159 US GOOGLE-CLOUD-PLATFORM 42 430 2026-08-26 2026-08-31 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
130.12.180.117 US Railnet LLC 42 215 2026-09-18 2026-10-20 appsec-vpatch, http-probing, http-sensitive-files
207.175.220.59 US GOOGLE-CLOUD-PLATFORM 41 509 2026-09-17 2026-10-11 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
74.225.146.100 IN MICROSOFT-CORP-MSN-AS-BLOCK 41 354 2026-10-12 2026-10-17 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
141.94.19.216 FR OVH SAS 40 340 2026-06-17 2026-10-16 ssh-bf, ssh-bf_user-enum, ssh-slow-bf +1 more
20.48.179.39 CA MICROSOFT-CORP-MSN-AS-BLOCK 40 290 2026-08-27 2026-09-02 http-admin-interface-probing, http-probing, http-wordpress-scan
45.148.10.14 NL Techoff Srv Limited 39 668 2026-09-27 2026-10-17 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +3 more
20.217.186.29 IL MICROSOFT-CORP-MSN-AS-BLOCK 39 540 2026-10-30 2026-11-08 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
20.52.125.110 DE MICROSOFT-CORP-MSN-AS-BLOCK 39 375 2026-07-30 2026-08-04 CVE-2017-9841, appsec-vpatch, http-admin-interface-probing +4 more
20.151.129.194 CA MICROSOFT-CORP-MSN-AS-BLOCK 39 332 2026-08-21 2026-08-29 http-admin-interface-probing, http-probing, http-wordpress-scan
34.156.22.151 US GOOGLE-CLOUD-PLATFORM 38 499 2026-09-21 2026-10-30 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.140.234.80 BE GOOGLE-CLOUD-PLATFORM 38 492 2026-09-18 2026-10-11 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.52.133.111 BE GOOGLE-CLOUD-PLATFORM 37 516 2026-09-17 2026-10-23 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.62.82.207 BE GOOGLE-CLOUD-PLATFORM 37 494 2026-11-03 2026-11-16 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.138.12.28 LT unknown 37 459 2026-09-17 2026-10-13 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.156.121.46 US GOOGLE-CLOUD-PLATFORM 37 451 2026-09-17 2026-10-17 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
185.177.72.100 FR Bucklog SARL 37 442 2026-07-24 2026-11-09 CVE-2017-9841, LePresidente/http-generic-403-bf, appsec-vpatch +5 more
195.178.110.30 BG Techoff Srv Limited 37 370 2026-08-03 2026-08-03 ssh-bf, ssh-slow-bf
185.177.72.17 FR Bucklog SARL 36 464 2026-06-06 2026-11-11 CVE-2017-9841, LePresidente/http-generic-403-bf, appsec-vpatch +5 more
34.158.129.115 NL GOOGLE-CLOUD-PLATFORM 36 284 2026-10-10 2026-10-11 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
213.209.159.84 TW Feo Prest SRL 36 279 2026-09-14 2026-10-04 http-probing, http-sensitive-files
91.148.245.81 NL Eweka Internet Services B.V. 36 210 2026-07-20 2026-11-18 appsec-vpatch, http-probing, http-sensitive-files
45.138.12.26 LT unknown 35 443 2026-09-18 2026-10-10 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
35.241.202.92 BE GOOGLE-CLOUD-PLATFORM 35 443 2026-09-22 2026-10-24 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
136.113.92.164 US GOOGLE-CLOUD-PLATFORM 35 341 2026-08-26 2026-08-30 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
4.204.200.136 CA MICROSOFT-CORP-MSN-AS-BLOCK 35 287 2026-08-21 2026-08-29 http-admin-interface-probing, http-probing, http-wordpress-scan
20.48.147.90 CA MICROSOFT-CORP-MSN-AS-BLOCK 35 228 2026-08-23 2026-08-31 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
45.148.10.74 NL Techoff Srv Limited 34 469 2026-09-21 2026-10-12 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
20.80.111.3 US MICROSOFT-CORP-MSN-AS-BLOCK 34 426 2026-08-15 2026-08-22 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
4.232.151.198 IT MICROSOFT-CORP-MSN-AS-BLOCK 34 364 2026-08-13 2026-08-19 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
34.95.135.71 BR GOOGLE-CLOUD-PLATFORM 34 354 2026-10-30 2026-11-01 appsec-vpatch, http-admin-interface-probing, http-bad-user-agent +5 more
20.199.181.219 CH MICROSOFT-CORP-MSN-AS-BLOCK 34 332 2026-08-01 2026-08-07 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
52.139.47.57 CA MICROSOFT-CORP-MSN-AS-BLOCK 34 286 2026-08-14 2026-08-19 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
34.52.184.26 BE GOOGLE-CLOUD-PLATFORM 34 236 2026-09-22 2026-09-22 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +7 more
35.240.100.200 BE GOOGLE-CLOUD-PLATFORM 33 430 2026-09-24 2026-10-10 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
104.199.36.53 BE GOOGLE-CLOUD-PLATFORM 33 422 2026-10-08 2026-10-27 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.24.148.162 US GOOGLE-CLOUD-PLATFORM 33 294 2026-08-27 2026-08-31 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
20.171.55.167 US MICROSOFT-CORP-MSN-AS-BLOCK 33 262 2026-07-26 2026-08-02 http-admin-interface-probing, http-crawl-non_statics, http-probing +1 more
93.123.109.165 BG Techoff Srv Limited 33 257 2026-06-11 2026-11-05 LePresidente/http-generic-403-bf, appsec-vpatch, http-admin-interface-probing +6 more
34.156.249.47 US GOOGLE-CLOUD-PLATFORM 32 436 2026-09-18 2026-10-19 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.88.138.44 UA Ayosoft Ltd 32 418 2026-05-29 2026-08-21 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +3 more
35.241.239.86 BE GOOGLE-CLOUD-PLATFORM 32 415 2026-09-18 2026-10-12 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.138.12.22 LT unknown 32 357 2026-09-17 2026-11-14 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +3 more
45.138.12.24 LT unknown 32 356 2026-09-18 2026-10-21 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +3 more
20.87.24.214 ZA MICROSOFT-CORP-MSN-AS-BLOCK 32 331 2026-11-06 2026-11-09 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
20.194.17.163 KR MICROSOFT-CORP-MSN-AS-BLOCK 32 236 2026-10-12 2026-10-21 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
35.240.58.49 BE GOOGLE-CLOUD-PLATFORM 31 377 2026-09-25 2026-10-20 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
74.248.18.37 PL MICROSOFT-CORP-MSN-AS-BLOCK 31 314 2026-08-14 2026-08-19 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
213.209.159.223 TW Feo Prest SRL 31 293 2026-05-24 2026-08-31 CVE-2017-9841, appsec-vpatch, http-admin-interface-probing +3 more
20.197.61.180 IN MICROSOFT-CORP-MSN-AS-BLOCK 31 288 2026-08-24 2026-08-27 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
20.220.10.235 CA MICROSOFT-CORP-MSN-AS-BLOCK 31 247 2026-08-22 2026-08-31 http-admin-interface-probing, http-probing, http-wordpress-scan
20.210.128.125 JP MICROSOFT-CORP-MSN-AS-BLOCK 31 243 2026-10-03 2026-10-10 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
91.148.244.131 BE Eweka Internet Services B.V. 31 185 2026-07-21 2026-10-30 appsec-vpatch, http-probing, http-sensitive-files
20.104.50.220 CA MICROSOFT-CORP-MSN-AS-BLOCK 30 223 2026-08-23 2026-08-30 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
34.53.222.248 BE GOOGLE-CLOUD-PLATFORM 30 214 2026-09-20 2026-09-22 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +7 more
20.194.31.140 KR MICROSOFT-CORP-MSN-AS-BLOCK 30 191 2026-10-12 2026-10-18 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +2 more
195.178.110.31 BG Techoff Srv Limited 30 175 2026-06-12 2026-09-03 appsec-vpatch, http-cve-probing, http-probing +1 more
45.138.12.53 LT unknown 30 154 2026-09-26 2026-10-03 appsec-vpatch, http-admin-interface-probing, http-probing +1 more
34.148.23.172 US GOOGLE-CLOUD-PLATFORM 29 379 2026-08-11 2026-08-13 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.34.160.116 BE GOOGLE-CLOUD-PLATFORM 29 376 2026-10-05 2026-10-27 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
185.177.72.53 FR Bucklog SARL 29 336 2026-05-27 2026-08-14 appsec-vpatch, f5-big-ip-cve-2020-5902, http-admin-interface-probing +6 more
20.151.10.161 CA MICROSOFT-CORP-MSN-AS-BLOCK 29 295 2026-07-17 2026-09-08 http-admin-interface-probing, http-probing, http-wordpress-scan
34.24.139.202 US GOOGLE-CLOUD-PLATFORM 29 285 2026-08-27 2026-08-31 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
104.199.59.175 BE GOOGLE-CLOUD-PLATFORM 29 285 2026-11-02 2026-11-02 appsec-vpatch, http-admin-interface-probing, http-bad-user-agent +5 more
20.104.18.253 CA MICROSOFT-CORP-MSN-AS-BLOCK 29 275 2026-07-28 2026-08-03 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
195.178.110.104 BG Techoff Srv Limited 29 245 2026-08-06 2026-11-06 LePresidente/http-generic-403-bf, http-admin-interface-probing, http-crawl-non_statics +4 more
172.182.217.32 US MICROSOFT-CORP-MSN-AS-BLOCK 29 172 2026-08-16 2026-08-22 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +2 more
144.76.88.54 DE Hetzner Online GmbH 29 70 2026-06-12 2026-06-12 http-bad-user-agent, http-probing
20.203.141.11 CH MICROSOFT-CORP-MSN-AS-BLOCK 28 321 2026-08-23 2026-08-28 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
103.168.67.253 US DIGI VPS 28 224 2026-07-18 2026-10-03 LePresidente/http-generic-403-bf, appsec-vpatch, http-admin-interface-probing +6 more
20.104.16.169 CA MICROSOFT-CORP-MSN-AS-BLOCK 28 198 2026-07-29 2026-08-05 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
132.196.59.85 US MICROSOFT-CORP-MSN-AS-BLOCK 27 435 2026-10-30 2026-11-02 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
34.78.213.249 BE GOOGLE-CLOUD-PLATFORM 27 317 2026-10-16 2026-10-27 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
8.231.158.118 US GOOGLE-CLOUD-PLATFORM 27 240 2026-09-23 2026-09-29 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
81.171.72.135 FR Eweka Internet Services B.V. 27 190 2026-07-15 2026-11-17 appsec-vpatch, http-crawl-non_statics, http-generic-bf +2 more
195.178.110.105 BG Techoff Srv Limited 26 306 2026-08-24 2026-11-06 http-admin-interface-probing, http-crawl-non_statics, http-cve-probing +2 more
20.48.160.90 CA MICROSOFT-CORP-MSN-AS-BLOCK 26 227 2026-08-24 2026-09-01 http-admin-interface-probing, http-probing, http-wordpress-scan
93.123.109.164 BG Techoff Srv Limited 26 221 2026-09-03 2026-11-08 LePresidente/http-generic-403-bf, http-admin-interface-probing, http-crawl-non_statics +3 more
45.148.10.18 NL Techoff Srv Limited 26 158 2026-07-23 2026-09-24 CVE-2017-9841, LePresidente/http-generic-403-bf, apache_log4j2_cve-2021-44228 +10 more
20.89.146.66 JP MICROSOFT-CORP-MSN-AS-BLOCK 26 132 2026-05-25 2026-05-23 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
46.101.1.225 GB DIGITALOCEAN-ASN 26 118 2026-05-22 2026-11-19 LePresidente/http-generic-403-bf, appsec-vpatch, http-generic-bf +2 more
4.184.238.149 DE MICROSOFT-CORP-MSN-AS-BLOCK 25 411 2026-08-03 2026-08-09 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
195.89.78.68 GB CW Vodafone Group PLC 25 329 2026-10-02 2026-11-08 ssh-bf, ssh-slow-bf, ssh-slow-bf_user-enum
34.71.242.20 US GOOGLE-CLOUD-PLATFORM 25 327 2026-08-11 2026-08-14 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.138.12.27 LT unknown 25 282 2026-09-18 2026-10-21 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +3 more
20.104.18.15 CA MICROSOFT-CORP-MSN-AS-BLOCK 25 255 2026-08-25 2026-09-02 http-admin-interface-probing, http-probing
35.247.220.12 BR GOOGLE-CLOUD-PLATFORM 25 183 2026-10-12 2026-10-13 LePresidente/http-generic-403-bf, appsec-vpatch, grafana-cve-2021-43798 +7 more
81.171.74.60 GB Eweka Internet Services B.V. 25 169 2026-07-20 2026-11-17 appsec-vpatch, http-crawl-non_statics, http-generic-bf +2 more
34.156.56.233 US GOOGLE-CLOUD-PLATFORM 24 310 2026-10-10 2026-10-24 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.77.137.207 BE GOOGLE-CLOUD-PLATFORM 24 302 2026-09-21 2026-10-27 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
4.204.224.164 CA MICROSOFT-CORP-MSN-AS-BLOCK 24 241 2026-08-30 2026-09-08 http-admin-interface-probing, http-probing, http-wordpress-scan
20.100.186.69 NO MICROSOFT-CORP-MSN-AS-BLOCK 24 232 2026-07-31 2026-08-05 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
136.70.194.91 US GOOGLE-CLOUD-PLATFORM 24 213 2026-10-15 2026-10-18 LePresidente/http-generic-403-bf, appsec-vpatch, grafana-cve-2021-43798 +7 more
34.159.117.138 DE GOOGLE-CLOUD-PLATFORM 24 212 2026-11-02 2026-11-03 appsec-vpatch, http-admin-interface-probing, http-bad-user-agent +5 more
138.68.144.227 GB DIGITALOCEAN-ASN 24 111 2026-06-01 2026-10-23 appsec-vpatch, http-generic-bf, http-probing +1 more
34.53.212.113 BE GOOGLE-CLOUD-PLATFORM 23 319 2026-10-10 2026-10-30 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
20.79.204.6 DE MICROSOFT-CORP-MSN-AS-BLOCK 23 312 2026-08-16 2026-08-19 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
185.177.72.67 FR Bucklog SARL 23 311 2026-06-07 2026-08-25 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
34.156.206.32 US GOOGLE-CLOUD-PLATFORM 23 306 2026-09-18 2026-10-11 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
45.138.12.16 LT unknown 23 275 2026-09-16 2026-10-21 appsec-vpatch, http-crawl-non_statics, http-probing +1 more
74.248.24.12 PL MICROSOFT-CORP-MSN-AS-BLOCK 23 264 2026-08-23 2026-08-28 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
34.84.28.17 JP GOOGLE-CLOUD-PLATFORM 23 222 2026-10-21 2026-10-22 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
35.237.14.92 US GOOGLE-CLOUD-PLATFORM 23 210 2026-08-27 2026-08-30 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
20.250.13.23 CH MICROSOFT-CORP-MSN-AS-BLOCK 23 195 2026-08-13 2026-08-19 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
20.63.8.12 CA MICROSOFT-CORP-MSN-AS-BLOCK 23 133 2026-06-23 2026-06-30 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
34.52.150.124 BE GOOGLE-CLOUD-PLATFORM 22 300 2026-10-10 2026-10-19 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
195.178.110.137 BG Techoff Srv Limited 22 290 2026-08-31 2026-11-11 http-admin-interface-probing, http-crawl-non_statics, http-probing +1 more
4.232.148.111 IT MICROSOFT-CORP-MSN-AS-BLOCK 22 263 2026-08-24 2026-08-31 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
20.9.4.9 US MICROSOFT-CORP-MSN-AS-BLOCK 22 246 2026-07-30 2026-08-05 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
34.104.129.214 JP GOOGLE-CLOUD-PLATFORM 22 217 2026-10-20 2026-10-21 appsec-vpatch, grafana-cve-2021-43798, http-bad-user-agent +5 more
35.198.26.82 BR GOOGLE-CLOUD-PLATFORM 22 209 2026-10-21 2026-10-22 LePresidente/http-generic-403-bf, appsec-vpatch, grafana-cve-2021-43798 +7 more
91.92.241.254 NL Railnet LLC 22 181 2026-06-01 2026-06-11 http-probing, http-sensitive-files
20.104.76.210 CA MICROSOFT-CORP-MSN-AS-BLOCK 22 124 2026-07-08 2026-07-15 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
45.138.12.30 LT unknown 21 296 2026-09-21 2026-10-13 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
195.178.110.28 BG Techoff Srv Limited 21 257 2026-07-03 2026-09-09 appsec-vpatch, http-admin-interface-probing, http-crawl-non_statics +2 more
116.177.172.94 CN CHINA UNICOM China169 Backbone 21 218 2026-05-31 2026-05-31 ssh-bf, ssh-bf_user-enum, ssh-slow-bf +1 more
20.226.26.5 BR MICROSOFT-CORP-MSN-AS-BLOCK 21 187 2026-07-14 2026-07-20 http-probing, http-wordpress-scan
35.201.134.129 TW GOOGLE-CLOUD-PLATFORM 21 169 2026-10-06 2026-10-07 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +6 more
20.63.63.128 CA MICROSOFT-CORP-MSN-AS-BLOCK 21 164 2026-07-14 2026-07-19 http-backdoors-attempts, http-probing, http-wordpress-scan
211.221.196.103 KR Korea Telecom 21 163 2026-06-01 2026-09-24 ssh-bf, ssh-bf_user-enum, ssh-slow-bf
34.138.82.59 US GOOGLE-CLOUD-PLATFORM 21 163 2026-08-27 2026-08-29 appsec-vpatch, grafana-cve-2021-43798, http-admin-interface-probing +5 more
20.226.82.21 BR MICROSOFT-CORP-MSN-AS-BLOCK 21 110 2026-07-01 2026-07-05 http-admin-interface-probing, http-backdoors-attempts, http-probing +1 more
161.153.121.253 US ORACLE-BMC-31898 21 109 2026-07-01 2026-08-16 LePresidente/http-generic-403-bf, appsec-vpatch, http-admin-interface-probing +2 more
158.51.126.144 US HOSTODO 21 105 2026-07-15 2026-07-16 appsec-vpatch, http-bad-user-agent, http-probing +1 more
167.99.210.137 NL DIGITALOCEAN-ASN 21 96 2026-06-08 2026-11-17 appsec-vpatch, http-probing, jira_cve-2021-26086
142.93.129.190 NL DIGITALOCEAN-ASN 21 93 2026-06-30 2026-11-15 appsec-vpatch, http-probing, jira_cve-2021-26086
129.146.77.117 US ORACLE-BMC-31898 21 42 2026-06-25 2026-07-25 http-bad-user-agent
40.123.240.128 ZA MICROSOFT-CORP-MSN-AS-BLOCK 20 367 2026-11-15 2026-11-17 http-admin-interface-probing, http-backdoors-attempts, http-crawl-non_statics +2 more
34.81.255.48 TW GOOGLE-CLOUD-PLATFORM 20 327 2026-07-25 2026-07-27 appsec-vpatch, http-bad-user-agent, http-crawl-non_statics +2 more
172.212.169.74 US MICROSOFT-CORP-MSN-AS-BLOCK 20 321 2026-10-30 2026-11-01 appsec-vpatch, http-admin-interface-probing, http-backdoors-attempts +3 more
